Loading
A Sunrise Department of Engineering & Technology stands as the gauntlet of invention and progress in the moment's world. These institutions serve as the parentage ground for problem-solvers, formulators, and visionaries who drive technological advancements that shape our lives.
Some of the Programs offered by Sunrise University :
| No | Courses | Specialization | Duration | Eligibility | Reg. Fees | Tution Fees/Yr. | Exam Fees |
|---|---|---|---|---|---|---|---|
| 1 | M.Tech | Artificial Intelligence | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 2 | M.Tech | Civil Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 3 | M.Tech | Computer Science And Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 4 | M.Tech | Electrical Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 5 | M.Tech | Information Technology | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 6 | M.Tech | Mechanical Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 7 | M.Tech | Structural Engineering | 4 Sem | B.Tech In Relevant Stream | 1200 | 60000 | 1100/Sem. |
| 8 | B.Tech | Aeronautical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 9 | B.Tech | Artificial Intelligence | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 10 | B.Tech | Automobile Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 11 | B.Tech | Chemical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 12 | B.Tech | Civil Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 13 | B.Tech | Computer Science And Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 14 | B.Tech | Data Science | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 15 | B.Tech | Electrical & Electronics Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 16 | B.Tech | Electrical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 17 | B.Tech | Electronics And Communication Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 18 | B.Tech | Fire And Safety | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 19 | B.Tech | Information Technology | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 20 | B.Tech | Mechanical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1100/Sem. |
| 21 | Diploma | Aeronautical Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 22 | Diploma | Artificial Intelligence | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 23 | Diploma | Automobile Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 24 | Diploma | Chemical Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 25 | Diploma | Civil Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 26 | Diploma | Computer Science And Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 27 | Diploma | Electrical & Electronics Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 28 | Diploma | Electrical Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 29 | Diploma | Electronics And Communication Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 30 | Diploma | Information Technology | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
| 31 | Diploma | Mechanical Engineering | 6 Sem | 10th | 1200 | 30000 | 1100/Sem. |
A Department of Engineering & Technology is a hustler of knowledge, invention, and technological advancement. The core disciplines encompassed within these seminaries drive progress and impact every hand of our lives, from the smartphones we use to the structure we calculate on. It's a path that not only offers particular and professional growth but also contributes significantly to the betterment of society as a whole.