Loading
A Sunrise Department of Engineering & Technology stands as the gauntlet of invention and progress in the moment's world. These institutions serve as the parentage ground for problem-solvers, formulators, and visionaries who drive technological advancements that shape our lives.
Some of the Programs offered by Sunrise University :
| No | Courses | Specilization | Duration | Eligibility | Reg. Fees | Tution Fees | Exam Fees |
|---|---|---|---|---|---|---|---|
| 1 | M.Tech. | Mechanical Engineering (ME) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 2 | M.Tech. | Civil Engineering (CE) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 3 | M.Tech. | Electrical Engineering (EE) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 4 | M.Tech. | Computer Science Engineering (CSE) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 5 | M.Tech. | Information Technology (IT) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 6 | M.Tech. | Artificial Intelligence (AI) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 7 | M.Tech. | Chemical Engineering | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 8 | M.Tech. | Electronics and Communication Engineering (ECE) | 4 Sem | B.Tech. In Relevant Stream | 1200 | 60000 | 1000/Sem. |
| 9 | B.Tech | Mechanical Engineering (ME) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 10 | B.Tech | Civil Engineering (CE) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 11 | B.Tech | Electrical Engineering (EE) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 12 | B.Tech | Computer Science Engineering (CSE) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 13 | B.Tech | Information Technology (IT) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 14 | B.Tech | Electronics and Communication Engineering (ECE) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 15 | B.Tech | Artificial Intelligence (AI) | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 16 | B.Tech | Data Science | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 17 | B.Tech | Chemical Engineering | 8 Sem | 12th PCM | 1200 | 60000 | 1000/Sem. |
| 18 | Polytechnic | Mechanical Engineering (ME) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 19 | Polytechnic | Civil Engineering (CE) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 20 | Polytechnic | Electrical Engineering (EE) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 21 | Polytechnic | Computer Science Engineering (CSE) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 22 | Polytechnic | Information Technology (IT) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 23 | Polytechnic | Artificial Intelligence (AI) | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 24 | Polytechnic | Data Science | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
| 25 | Aeronotical | Data Science | 6 Sem | 10th | 1200 | 30000 | 1000/Sem. |
A Department of Engineering & Technology is a hustler of knowledge, invention, and technological advancement. The core disciplines encompassed within these seminaries drive progress and impact every hand of our lives, from the smartphones we use to the structure we calculate on. It's a path that not only offers particular and professional growth but also contributes significantly to the betterment of society as a whole.